Resources
Expert labor attorneys providing the highest level of service through a systematic system.
Calculate your estimated workers' comp benefits for free
Basic Info
Accident Info
Average Wage
Leave Period
| Condition (Injury & Disease) | Typical Approved Period |
|---|---|
| Fractures (Simple fractures, etc.) | Approx. 3 ~ 4 Months |
| Joint Disorders (e.g., Chronic Wear-and-Tear) | Approx. 4 ~ 7 Months |
| Cerebrovascular Diseases (Stroke, etc.) | Approx. 1 Year |
Important!
These periods are averages based on extensive practical experience of labor attorneys.
The actual period approved by the service may vary significantly depending on the severity and surgery status.
Expert's Note
"A single day's difference in medical treatment can lead to hundreds of dollars in compensation.
If your condition is more severe or you wish to extend the period, professional consultation is essential."
Disability Info
Grades vary by strict legal standards and medical opinions.
Consult a pro for exact amounts;
here's a general guide for reference.
Enter the grade that best matches your case into the calculator!
| Condition | Expected Grade |
|---|---|
| No Disability | No Disability |
| Fractures without surgery (Simple fractures) | Grade 14 |
| Joint Surgery (Knee/Shoulder, etc. / Excl. Artificial Joints) | Grade 14 |
| Artificial Joint Surgery (Knee/Shoulder, etc.) | 1 unit: Grade 8 / 2 units: Grade 6 |
| Spine Procedures (Back/Neck / Non-surgical) | Grade 14 |
| Spine Surgery (Back/Neck / Discectomy, etc.) | Grade 13 or higher |
| Spinal Fusion Surgery (Internal Fixation) | 1 level: Gr. 11 / 2: Gr. 10 / 3: Gr. 9 |
| Cerebrovascular Disease (Infarction, Stroke, etc.) | Grade 12 or higher |
Precautions
The above standards are for reference only and may differ from actual agency results. Especially for brain or spinal disabilities, compensation can vary by tens of thousands of dollars depending on the legal strategy; please consult an expert.